Home | Dimensions | SV EASY | Technical | Navigation | Communication | Weather | Equipment | Links
Versions of the Swan 44 | Speed Diagram Swan 44 MK II | Righting Moment Swan 44 MK II

 

Swan 44 MK II Speed Diagram

wind velocity 6 kt 8 kt 10 kt 12 kt 14 kt 16 kt 20 kt
beat angles 45.6° 45.4° 43.9° 42.0° 40.8° 40.1° 39.9°
BEAT VMG: 3,5 4,2 4,6 4,9 5,1 5,2 5,3
52° 5,4 6,5 7,0 7,3 7,4 7,5 7,6
60° 5,9 6,9 7,3 7,5 7,7 7,8 7,9
75° 6,3 7,2 7,6 7,9 8,0 8,2 8,3
90° 6,4 7,3 7,7 7,9 8,1 8,3 8,6
110° 6,3 7,3 7,7 8,1 8,4 8,6 8,9
120° 5,9 7,0 7,6 8,0 8,3 8,7 9,2
135° 5,0 6,3 7,2 7,7 8,1 8,4 9,1
150° 4,2 5,3 6,3 7,1 7,6 8,0 8,7
Run VMG 3,6 4,6 5,5 6,3 6,9 7,4 8,1
Gybe Angles 141,6 143,7 147,3 160,1 168,1 172,4 174,2

Data supplied by Nautor´s SWAN Finland